| Name | Parents | Date |
|---|---|---|
| Adkins, David - son | Stanton & Peggy Adkins | Dec 13, 1797 |
| Aydelott, Catury - dau | Zadock & Mary Aydelott | Nov 24, 1798 |
| Aydelott, Matthias & Elizabeth -son, dau | Zadock & Mary Aydelott | Mar 22, 1796 |
| Banks, Cady - dau | Hezekiah & Sarah Banks | Feb 13, 1798 |
| Banks, Leah-dau | Jacob & Mary Banks | Sep 15, 1791 |
| Banks, Salley - dau | Lemuel & Rhoda Banks | May 11, 1797 |
| Barker, Catey - dau | Bagwell & Elin Barker | Jan 25, 1797 |
| Betts, Vina-dau | Jonathan & Alecy Betts | Jan 9, 1793 |
| Bishop, Annaritta - dau | Edw & Rebeckah Bishop | Mar 7, 1798 |
| Brown, James-son | John & Hannah Brown | Dec 17, 1794 |
| Brown, Rhoda-dau | John & Hannah Brown | Nov 26, 1791 |
| Bushop, Ebe Evans-son | Edward & Rebecca | Jan 20, 1795 |
| Carey, Hollon - dau | John & Leah Carey | Jul 21, 1796 |
| Cary, Sophia-dau | John & Esther Cary | Jun 1, 1795 |
| Carpenter, Salley Neile - dau | Neppy & Hannay Carpenter | May 5, 1799 |
| Chamberlin, Elizabeth-dau | James & Josie Chamberlin | Aug 1, 1792 |
| Chamberlin, Isaac-son | James & Jouel Chamberlin | June 20, 1796 |
| Clark, Nathanel - son | Levin & Esther Clark | Dec 22, 1796 |
| Collins, Betsy-dau | Thomas & Tabb West | Jun 12, 1792 |
| Collins, Elizabeth-dau | Elijah & Salley Collins | Jan 26, 1793 |
| Collins, Sarah-dau | Asa & Nancy Collins | Sep 5, 1792 |
| Cottingham, Jas - son | Joshua & Hessey Cottingham | Dec 1, 1798 |
| Cottingham, Nancy - dau | Elisha & Salley Cottingham | Oct 22, 1800 |
| Cottingham, William - son | Joshua & Hessy | Nov 20, 1796 |
| Cullin, Elisha Dickerson - son | Chas M & Elizabeth Holland Cullin | Apr 23, 1799 |
| Dale, Nancy Simson - dau | Jas & Sarah Dale | Apr 21, 1799 |
| Darby, Mary Middleton-dau | Wm & Frances Darby | Jan 23, 1796 |
| Dazey, Jonathan-son | Jonathan & Betty Dazey | Sep 30, 1792 |
| Dazey, Prettyman Marvel - son | Moses & Sally Dazey | Dec 5, 1797 |
| Dirickson, Catherine Coventon - dau | Levin & Elizabeth Dirickson | Dec 29, 1796 |
| Dirickson, James-son | Elizabeth Lon | Apr 11, 1793 |
| Dirickson, James-son | Levin & Elizabeth Dirickson | Sep 26, 1794 |
| Dirickson, Nancy-dau | Isaiah & Nancy Dirickson | Aug 14, 1792 |
| Dirickson, Nancy-dau | Levin Hill & Nancy Dirickson | May 4, 1792 |
| Dirickson, Samuel-son | Samuel & Elizabeth Dirickson | Aug 20, 1793 |
| Drury, Sally-dau | Tho & Mary Drury | Feb 25, 1792 |
| Evans, Catury Hill-dau | Solomon & Polly Evans | Apr 14, 1795 |
| Evans, Fanny-dau | Wm & Polly Evans | Jan 24, 1794 |
| Evans, Heneritta -dau | Leml & Tabitha Evans | Jul 30, 1796 |
| Evans, Hetty Shippard - dau | Major Evans & his wife | Mar 31, 1799 |
| Evans, Isaac-son | Isaac & Elizabeth Evans | Dec 31, 1797 |
| Evans, Jacob-son | Jacob & Comfort Evans | Sep 19, 1793 |
| Evans, Kitturiah -dau | Enoch Evans & Elizabeth | Nov 5, 1799 |
| Evans, Mary-dau | Enoch & Elizabeth Evans | Jun 20, 1794 |
| Evans, Patience-dau | William & Elizabeth Evans | Nov 10, 1792 |
| Evans, Peggy-dau | Enuch & Elizabeth Evans | Sep 15, 1796 |
| Evans, Rhoda-dau | Wm & Polly Evans | May 7, 1798 |
| Evans, Solloman-son | Jacob & Comfort Evans | Oct 8, 1791 |
| Evans, Tammey Riley - son | Ananias & Zeporah Evans | Mar 11, 1797 |
| Evans, William Riley-son | Leml & Tabitha Evans | July 3, 1794 |
| Freeman, Ann Truit - dau | William Freeman & Tabby | Jan 12, 1798 |
| Freeman, Elizabeth-dau | William & Tabby Freeman | Sep 19, 1795 |
| Freeman, James-son | William & Tabitha Freeman | Mar 4, 1793 |
| Freeman, Sophia Mitchell - dau | William & Tabitha Freeman | Aug 17, 1800 |
| Gray, Elizabeth - dau | Thomas & Agnes Gray | Sep 10, 1797 |
| Hazzard, Betsy - dau | Thos & Sally Hazzard | Nov 4, 1798 |
| Hazzard, John - son | Thomas & Sally Hazzard | Jan 11, 1797 |
| Hazzard, Joseph & William-sons | Thomas & Salley Hazzard | Oct 7, 1794 7 and 10 0'clock am |
| Hazzard, Mary Townsend-dau | John & Mary Hazzard | Mar 26, 1791 |
| Hazzard, Mattilda - dau | William Freeman & Tabby | Jan 12, 1798 (illegitimate) |
| Henry, Betsy-dau | Benj & Betsy Messeck | Oct 29, 1792 |
| Hickman, Letha-dau | Richard & Sally Hickman | Nov 16, 1793 |
| Hickman, Nancy-dau | Patience Hickman | Feb 4, 1793 (illegitimate) |
| Hickman, William - son | Richard & Salley Hickman | Dec 21, 1798 |
| Hill, Ann Dirickson-dau | Capt Levin & Sally Hill | Oct 31, 1794 |
| Hill, Joshua - son | Levin & Sally Hill | Apr 29, 1976 |
| Hill, Polly-dau | John Stephen & Nancy Hill | Jul 20, 1792 |
| Howard, Mary Wise-dau | George & Tabitha Howard | Oct 22, 1793 |
| Howard, Nehemiah - son | Geo & Tabitha Howard | Dec 20, 1797 |
| Howell, Leah-dau | John & Mary Howell | Feb 22, 1792 |
| Howell, Sarah & Isaac-son & dau | William & Zipporah | Dec 24, &26 1793 |
| Ingram, Sarah-dau | Jacob & Nancy Ingram | Sep , 27, 1791 |
| Ingram, Thomas-son | Collins & Polly Ingram | Aug 19, 1792 |
| Irons, Joshua Hill - son | Lemuel & Zeporah Irons | Nov 15, 1799 |
| Irons, John-son | Lemel & Cary Irons | Nov 8, 1791 |
| Irons, Sarah Hill | Lemel & Zeporah Irons | Nov 20, 1797 |
| Johnson, Leah - dau | John & Polly Johnson | Feb 20, 1797 |
| Johnston, Nancy-day | John & Polly Johnston | Mar 9, 1792 |
| Johnston, Purnill-son | John & Mary Johnston | Jan 26, 1795 |
| Jones, Burton Wingate - son | Isaac Jones & Levey | Jan 27, 1797 |
| Jones, Hannah-dau | Thos & Mary Jones | Sep 21, 1791 |
| Jones, Samuel Tingley - son | John & Comfort Jones | Apr 1, 1799 |
| Jones, Zack - son | Isaac & Levy Jones | Oct 11, 1798 |
| Koisand, Robert - son | George & Tabitha Koisand | Oct 24, 1800 |
| Lockwood, Betsey - day | Benjamin & Lurary Lockwood | Oct 6, 1798 |
| Lockwood, Lydia - dau | William Lockwood & Neomy | Jan 2, 1798 |
| Lockwood, Matthew-dau | Armwell & Elizabeth Lockwood | Jul 4, 1792 |
| Lockwood, Rhoda - dau | Armwell & Betsy Lockwood | Oct 8, 1798 |
| Long, John-son | John & Michel Mountford | Nov 2, 1792 |
| Marshall, Mary Caston - dau | Zadock Marshall & wife | Feb 2, 1799 |
| Mason, Mattildy Sikes - dau | Joseph & Salley Mason | Jun 10, 1799 |
| Messeck, George-son | Eli & Betsey Messeck | Oct 29, 1794 |
| Messick, Eli Stockley - son | George & Ayles Messick | Jan 10, 1799 |
| Messick, Harriet Clayton-dau | Benj & Elizabeth Messick | Jun 10, 1799 |
| Messick, Isaac Covington-son | Benjamin & Betty Messick | Jun 4, 1795 |
| Mills, Salley - dau | Jonathan & Nancy Mills | Jul 2, 1779 |
| Moore, Rachel-dau | James & Nancy Moore | Jan 20, 1795 |
| Moore, Job & James-sibs | James & Nancy Moore | Aug 11, 1793 |
| Moores, Holland - dau | James Moores & Nancy | Nov 30, 1797 |
| Morris, Pheba-dau | Jacob & Betty Morris | Feb 18, 1792 |
| Morriss, Sarah Robinson - dau | John & Elizabeth Morriss | Sep 12, 1797 |
| Mumford, Jessy-son | John & Michel Mumford | Apr 5, 1794 |
| Mumford, Salley - dau | John & Michel Mumford | Feb 4, 1799 |
| Newton, Nanny - dau | Job & Mary Newton | May 10, 1798 |
| Parks, Tabitha-dau | George & Elizabeth Lewis | Nov 19, 1791 |
| Philips, John - son | Elzy & Neomy Philips | Dec 16, 1798 |
| Phillips, Leah-dau | Watson & Nealy | Mar 1, 1795 |
| Piper, William - son | Joseph & Hannah Piper | Dec 4, 1798 |
| Poynter, Nancy-dau | John & Pricilla Tingle | Feb 1, 1795 |
| Poynter, Sarah-dau | Tho & Nancy Poynter | Sep 26, 1791 |
| Prettyman, Joseph - son | Joseph Prettyman & Rebecca | Apr 8, 1800 |
| Records, Hannah-dau | Eli & Mary Records | Aug 23, 1794 |
| Records, John-son | Elias & Betty REcords | Aug 6, 1792 |
| Records, William-son | William & Mary Records | Jun 12, 1792 |
| Rickards, Henry - son | William & Mary Rickards | Dec 30, 1796 |
| Roberts, Nancy - dau | Sanders & Mary Roberts | Jul 16, 1797 |
| Robinson, - dau | Cornelious & Abiah Robinson | Jul 20, 1791 |
| Russle, Robert Houston-son | Wm & Lydia Russle | Mar 2, 1793 |
| Salomns, Sally - dau | Benjamin Salmons Jr & Caty | Sep 16, 1795 |
| Schophield, Robert-son | Wm & Nancy Schophield | Jan 30, 1794 |
| Scot, Mary-dau | Mitchell & Sarah Scot | Mar 14, 1792 |
| Scot, Sarah-dau | Mitchell & Sarah Scot | Dec 11, 1789 |
| Short, Elijah-son | Saml & Lovy Short | Aug 28, 1792 |
| Short, Philip Wingate | Shadrack & Lavina Short | Jan 4, 1799 |
| Smith, Patience-dau | Isaac Hitchens & Elizabeth | 1793 |
| Short, Grace-dau | Edward & Eloner Short | Sep 19, 1792 |
| Steen, Sarah-dau | James & Sarah Steen | Jul 15, 1792 |
| Thompson, Annanias-son | John & Pearcy Thompson | Jul 27, 1795 |
| Thompson, Hannah Smiley-dau | William & Nicey Thompson | Jan 2, 1797 |
| Thompson, William Newton-son | Isaac & Bershebey Thompson | Jan 8, 1798 |
| Thoroughgood, Paul - son | Miller & Nelley Throughgood | Oct 30, 1797 |
| Tingle, John-son | James & Leah Tingle | Jul 11, 1797 |
| Tingle, Nathaniel-son | James & Leah Tingle | Aug 5, 1792 |
| Tingle, Nathaniel-son | James & Leah Tingle | Mar 10, 1800 |
| Truit, Peter-son | Jacob & Easter | Apr 2, 1795 |
| Tunnell, Betsy-dau | Scarborough & Comfort Tunnel | Jun 6, 1792 |
| Tunnell, Nancy - dau | Scarborough & Comfort Tunnell | Jan 5, 1800 |
| Tunnell, Nathaniel Tingle-son | Scarborough & Comfort Tunnell | Jan 26, 1798 |
| Veazy, Comfort Waples-dau | William & Patience Veazey | Dec 2, 1794 |
| Veazey, Isaac - son | William Veazey & Patiance | Sep 18. 1798 |
| Veazy, Nancy - dau | William & Patience Veazey | Oct 5, 1796 |
| Veazy, Nathanel-son | Zadock & Elizabeth Veazy | May 31, 1792 |
| Waples, Catharine-dau | Tho deceased and Ann | Dec 25, 1799 |
| Waples, David-son | Thos & Ann Waples | Mar 3, 1795 |
| Waples, Jacob - son | Isaac & Salley Waples | Apr 15, 1800 |
| Waples, Jane-dau | Thomas & Nancy Waples | May 16, 1796 |
| Waples, John-son | Eli & Patience Waples | Sep 30, 1791 |
| Waples, John-son | John Tingle & Pricilla | July 17, 1793 |
| Waples, John-son | Eli & Rebecca Waples | Aug 23, 1797 |
| Waples, Joshua-son | Isaac & Salley Waples | Nov 26, 1797 |
| Waples, Mary-dau | Thomas & Chestanny Waples | Nov 10, 1791 |
| Waples, Nathan-son | Eli & Elizabeth Waples | Apr 26, 1800 |
| Waples, Nathan-son | Isaac & Sally Waples | Oct 2, 1795 |
| Waples, Phebe Nedom-dau | Thos & Chestina Waples | Sep 27, 1794 |
| Waples, Seth-son | Thos & Ann Waples | Oct 21, 1793 |
| Webb, Comfort Banks-dau | James & Pheby Webb | Jan 1, 1801 |
| Webb, Lovey Newbold-dau | James & Phebe Webb | Mar 22, 1797 |
| Wells, Henry Hill-son | Sep 16, 1793 12:30 MM Dagsberry | |
| Wells, Rachel Hill-dau | William H & Elizabeth Dagworthy Wells | Sep 1, 1791-7 o'clock Philad |
| West, Ginny-dau | Jacob & Agnes West | Dec 6, 1792 |
| West, John Flemmon-son | Thomas & Tabitha West | Mar 6, 1796 |
| West, Joshua Cottingham-son | Reubin & Nancy West | Oct 29, 1797 |
| West, Mary-dau | Caleb & Susey West | Mar 17, 1797 |
| West, Matthias Starkey - son | Thos & Tabitha West | Sep 23, 1798 |
| West, Mattildy White-dau | Jacob & Rhoda West | Dec 28, 1799 |
| West, Nealy Hazzard | Lovina West | Mar 4, 1795 (illegitimate) |
| West, Peter-son | Jehu & Polley West | Nov 1, 1797 |
| West, Philip-son | Caleb & Susannah West | Oct 18, 1792 |
| West, Sarah-dau | Rubin & Nancy West | Sep 28, 1794 |
| West, Stephen Hill-son | Jacob & Rhoda West | Dec 30, 1796 |
| Wharton, Ebenezer-son | Isaiah & Leah Wharton | Aug 30, 1794 |
| Wharton, Ginny-dau | Isaiah & Leah Wharton | Feb 11, 1790 |
| Wharton, Mary-dau | Joshua & Rachell Robinson | Dec13, 1791 |
| Wilkins, Ellender Hall-dau | John & Hannah Wilkins | Apr 8, 1796 |
| Wilkins, Polley-dau | John & Hannah | Aug 24, 1792 |
| Wilkins, Rachel-dau | William & Comfort Wilkins | Mar 10, 1794 |
| Willy, Phillip-son | Smothen Watson & Nancy | Jun 10, 1793 |
| Windsor, Elizabeth-dau | William Burton & Mary | Jan 12, 1792 |
| Workman, James-son | William Lewis & Bridget Workman | Mar 30, 1797 |
Contributed 16 Feb 2014 by Unknown
White
female [Jennie] PRETTYMAN born 15 Jun 1895 near Milton, to father Joseph PRETTYMAN, age
35 years, a cobbler. Mother age 35 years, maiden name SALMONS. Both parents were
natives of Delaware. This was their third child. Certified 26 Dec 1895 by James
A. Hopkins.
Contributed 06 Jul 2015 by Gennie
Copyright © 1996- The USGenWeb® Project, DEGenWeb, Sussex County