The following church members agreed to help pay the salary of the Rev. John Rankin.
Anderson, Jesse
Aydelotte, John Jr
Aydelotte, John Sr
Aydelotte, Joseph
Aydelotte, Samuel
Aydelotte, William
Bannister, Charles
Barker, Richard
Benton, Jacob
Black, Adam
Collins, Levi
Collins, Noah
Conner, Racklife
Cord, Rodney
Cord, William
Daworthy, John
Derrickson, Joseph
Derrickson, Samuel
Dingle, Edward
Evans, John
Evans, John
Evans, John
Evans, John
Evans, John Sr
Evans, William
Freman, Joseph
Gibb, Isble
Gibbons, John Sr
Godwil, Thomas
Gonifon, Mary
Gray, Ebenezer
Hall, Adam
Hall, William
Hall, William Jordan
Hamen, Borden
Hargis, Leah
Harvey, Genethan
Harvey, Thomas
Hill, Levi
Hitchens, Edward
Hitchens, Ezekiel
Holland, Benjamin
Holland, Israel
Hopkins, Ezekiel
Hopkins, John
Irons, Jacob
Jones, John
Lockwood, Samuel
Massey, John
Miller, Joseph
Moore, William Jr
Moore, William Sr
Murrah, John
Onions, John
Parson, Thomas
Powders, William
Richards, John
Robinson, Cornelius
Robinson, John
Schofield, Benjamin
Scudder, Enoch
Tingle, William
Tunnell, Elizabeth
Wharton, David
Wharton, Watson
Aydelotte, John Sr
Aydelotte, John B
Aydelotte, Samuel
Aydelotte, William
Barker, Richard
Black, Adam
Burto, Jacot
Collins, Levi
Collins, Noah
Conner, Racklife
Cord, Shebna
Cord, William
Darley, John
Derrickson, Levin
Derrickson, Samuel
Evans, Ebenezer
Evans, Elijah
Evans, John L Side
Evans, John Sr
Evans, William
Evans, William B M
Hall, Jordon
Hall, William
Harvey, Genethan
Harvey, Thomas
Hatfield, John
Hennary, Miles
Hill, Levi
Hitchens, Ezekiel
Holland, Benjamin
Holland, Israel
Houston, Joseph
Jones, C John
Massey, John Jr
Maden, Patience
Miller, Joseph
Moore, William Jr
Moore, William Sr
Redel, Elihu
Rickards, Elijah
Rickards, John
Tingle, William
Tunnell, Elizabeth
Tunnell, Sch
Wayot, John
West, Nathaniel
Whorton, David
Aydelotte, Isaac
Aydelotte, John
Aydelotte, John Sr
Barker, Richard
Benston, Major
Black, Samuel
Brand, Elihn
Collins, Noah
Cord, Shebna
Cropper, William
Derrickson, Samuel
Evans, Ebenezer
Evans, Eli
Evans, John
Evans, Lemuel
Evans, William
Gray, William
Hall, William
Hall, Wm J
Havey, Joshua
Hickman, Richard
Hill, Batty
Hill, Levi
Hill, Stephen
Howard, Nehemiah
Irons, Susan
Legatt, John
Lockwood, William
Massey, John Jr
Miller, James
Miller, John
Powders, Revel
Richards, William Sr
Rickards, John
Roberts, John
Robinson, Cornelius
Steges, Stephen
Tingle, William
Tunnell, Elizabeth
Tunnell, Scarborough
West, Calem
West, Reuben
Wharton, James
Wharton, Mathew
Calhoon, Bertha
Calhoun, Elizabeth
Calhoun, Emma
Calhoun, James
Calhoun, John
Calhoun, Leroy
Calhoun, Robert
Campbell, David
Campbell, Elisha
Campbell, Ethel
Campbell, Harry
Campbell, Hattie
Campbell, Walter
Campbell, William
Davis, Fannie
Gothard, Lydia
Gothard, Mary
Hazzard, David
Hazzard, John
Lacey, Ann Prettyman
Lacy, Mary
Lank, Sarah
Prettyman, Hannah
Prettyman, Joseph
Wharton, Matthew
Contributed by Gennie
| Owner | Tract Name | Acres | Surveyed | Granted |
|---|---|---|---|---|
| Arundell, William | Arundell | 300 | Feb 2, 1685 | Oct 13, 1676 |
| Avery, John | The Island | 210 | Feb 7, 1685 | |
| Avery, John | Golden Quarter | 300 | Dec 8, 1687 | |
| Avery, John | Cliftons Hall | 216 | Dec 26, 1687 | |
| Andrew, Daniel | Cedarton | 600 | Jan 9, 1686 | Aug 10, 1681 |
| Barnes, Garret | 300 | Nov 18, 1681 | Apr 12, 1684 | |
| Bellamy, John | Pleasant | 1000 | Mar 30, 1684 | Sep 1, 1684 |
| Bracy, Robert | 300 | Jan 19, 1685 | ||
| Bowman, Henry | Bowman Farms | 3000 | Jan 23, 1685 | |
| Bowman, Hen | Golden Bower | 800 | Jan 16, 1686 | |
| Bostock, Tho | Sypress Hall | 400 | Jan 13, 1686 | |
| Barker, John | Crostowne | 200 | Oct 1, 1687 | |
| Bessant, Tho | 500 | Oct 14, 1687 | Jan 14, 1681 | |
| Bradford, Wm | Bradfords Hall | 1200 | Jan 1, 1685 | |
| Bright, Charles | Pensey | 180 | Feb 14, 1688 | |
| Claypoole, Norton | 2000 | Apr 10, 1682 | Jun 8, 1685 | |
| Cropper, John | Ladyes Delight | 1000 | Feb 19, 1684 | Dec 6, 1681 |
| Clement, Abraham | Milbourne | 100 | Jan 13, 1685 | |
| Clark, William | 800 | Jan 6, 1686 | ||
| Corwall, Francis | Greenfield | 100 | Apr 12, 1686 | Aug 10, 1685 |
| Carter, William | Stretchers Hall | 500 | Oct 15, 1687 | |
| Coursey, David | Spooners Corner | 300 | Oct 16, 1687 | |
| Cortland, Stephanusvan | Bowmans Farm | 1200 | Dec 23, 1684 | Apr 15, 1681 |
| Depree, Andrew | Fairfield | 645 | Feb 18, 1684 | Aug 18, 1682 |
| Draper, Alexander | Little Bolton | 1000 | Feb 11, 1682 | |
| Darby, Daniel | 600 | Jul 13, 1686 | Jan 1, 1682 | |
| Dixon, John | Dixons Berry | 400 | Feb 8, 1686 | |
| Everson, Mathias | 375 | Jan 10, 1685 | Apr 23, 1679 | |
| Finch, John | Finches Hall | 650 | Mar 10, 1686 | Apr 16, 1681 |
| Gray, James | 1000 | Mar 10, 1686 | Dec 11, 1681 | |
| Gulick, Yoakam | Waton | 400 | Jul 18, 1686 | Apr 15, 1681 |
| Hall, Thomas | Harkles Plains | 470 | Feb 17, 1684 | Aug 18, 1682 |
| Hall, Charles | Pleasant Farms | 1000 | Jan 17, 1686 | Apr 20, 1682 |
| Hill, John | Branston | 430 | Dec 10, 1684 | Jun 16, 1684 |
| Hart, Rob Jr | Harts Range | 900 | Mar 4, 1685 | Oct 12, 1677 |
| Hart, Rob Jr | Marsh | 30 | Apr 3, 1685 | Sep 15, 1681 |
| Haggister, John | Hassard | 400 | Jun 27, 1685 | Apr 11, 1681 |
| VanKirk, Arthur Johnson | 375 | Mar 5, 1685 | ||
| Johnson, Cornelius | Brownbury | 400 | Jan 6, 1686 | |
| Johnson, Cornelius | 400 | Feb 13, 1688 | ||
| Johnson, Robert | Golam | 700 | Feb 20, 1688 | |
| Jerman, William | Newcoms Burrow | 400 | May 13, 1685 | Oct 4, 1676 |
| Jerman, William | Bourne | 400 | Feb 13, 1688 | Oct 4, 1676 |
| Julous, Arthur | Gosberry | 300 | Oct 1, 1687 | |
| Kiphaven, John | Nonsuch | 500 | Mar 12, 1684 | Dec 14, 1681 |
| Kiphaven, John | Kickout | 700 | Sep 17, 1687 | |
| Kenny, Wm | 300 | Jan 30, 1685 | Jan 15, 1682 | |
| Kerk, Jno | 800 | Oct 11, 1684 | ||
| VanKirk, Rowly | The Berry | 400 | Jan 14, 1686 | Jul 21, 1680 |
| Lake, Daniell | Pashalia | 700 | Jan 12, 1686 | |
| Laws, Richard | Lawes Chance | 300 | Feb 20, 1685 | Jan 19, 1681 |
| Mouleston, Alexander | Cades Delight | 1000 | Mar 13, 1684 | |
| Middleton, George | North Hartford | 600 | Jan 10, 1687 | |
| Nixon, Thomas | 400 | Mar 4, 1685 | Apr 4, 1677 | |
| Newcomb, Baptist | Ranglinton | 400 | Feb 4, 1687 | |
| Okey, John | Morlatto Hall | 800 | Feb 18, 1684 | Feb 2, 1684 |
| Okey, John | White Horse | 400 | Mar 16, 1684 | |
| Osborn, Mathew | Woodberry | 300 | Mar 4, 1685 | Apr 24, 1682 |
| Partty, Richard | Wheelers Hall | 200 | May 14, 1685 | Sep 23, 1676 |
| Potter, Abraham | 300 | Jan 6, 1686 | ||
| Peddington, Henry | 400 | Jan 8, 1686 | ||
| Peddington, Henry | 400 | Jan 18, 1686 | Nov 12, 1679 | |
| Rye, John | Emmet Hall | 300 | Oct 17, 1687 | |
| Playner, William | Prices Haven | 750 | Oct 26, 1687 | Jun 14, 1681 |
| Roades, John & White, Rickson | Whitehall | 500 | Nov 28, 1685 | Jan 15, 1682 |
| Smith, Henry | 600 | Mar 5, 1684 | ||
| Smith, John | 300 | Jan 6, 1686 | Jan 15, 1682 | |
| Sturges, John | Stratford | 1000 | Feb 1, 1685 | Jul 16, 1681 |
| Shoulder, Richard | Shellaway | 300 | Mar 4, 1685 | Jul 16, 1681 |
| Spencer, Wm Sr | 500 | Mar 6, 1685 | ||
| Spencer, Wm Jr | Timberneck | 600 | Oct 1, 1686 | Feb 11, 1682 |
| Simonds, Wm | 400 | Jan 4, 1686 | Feb 11, 1682 | |
| Savage, John | 800 | Jan 5, 1686 | Oct 13, 1681 | |
| Skidmore, Henry | Farmers Delight | 800 | Jan 11, 1686 | Apr 20, 1682 |
| Spooner, Charles | Spooners Hall | 300 | Feb 14, 1686 | Jan 11, 1682 |
| Street, John | 400 | Apr 2, 1686 | Jan 8, 1681 | |
| Scott, Jeremy | Pasture Poynt | 46 | Feb 19, 1688 | |
| Tilton, Thomas | Rich Farme | 650 | Feb 13, 1686 | Apr 15, 1681 |
| Twilly, Robert | Twillington | 400 | Jul 4, 1686 | |
| Taylor, Katherin | 500 | Mar 12, 1684 | Jun 8, 1685 | |
| Vines, John | Barkin | 500 | Mar 12, 1684 | |
| Vines, John | 550 | Jan 6, 1686 | ||
| Vines, John | 675 | Jul 2, 1686 | ||
| Verhoof, Cornelius | Cornhill | 1200 | Nov 15, 1687 | Jan 13, 1687 |
| Verhoof, Cornelius | Point Lookout | 1000 | Nov 15, 1687 | Feb 2, 1682 |
| Verhoof, Cornelius | Pews Hill | 290 | Nov 16, 1687 | Aug 3, 1675 |
| Verhoof, Cornelius | Peters Berry | 500 | Nov 10, 1687 | Feb 2, 1675 |
| Watson, Luke | 500 | |||
| Watson, Luke Jr | 300 | |||
| Watson, Luke | 600 | Jan 5, 1684 | Apr 1, 1684 | |
| Watson Luke Jr | Lebanon | 600 | Jan 16, 1684 | Mar 1, 1685 |
| Watson, Luke | Watson Marshes | 2049 | Dec 14, 1684 | Mar 1, 1685 |
| Watson, Jno & Saml | Pickwick | 600 | Dec 14, 1684 | Mar 1, 1685 |
| Welborne, Tho | The Cheat | 775 | Mar 13, 1684 | |
| Williams, Frances | Cornberry | 400 | Feb 9, 1685 | May 30, 1682 |
| Williams, Edward | Road Plantation | 500 | Jan 6, 1686 | Dec 24, 1681 |
| Williams, Rich | Fountain | 600 | Jul 19, 1684 | |
| Willet, Wm | Little Stratford | 600 | Oct 1, 1687 | |
| Walker, Nathaniel | 90 | Mar 4, 1685 | Apr 27, 1684 | |
| Whittman, Stephan | Ditchers Hall | 600 | Mar 26, 1685 | Feb 11, 1682 |
| Woolgast, Arthur | Choyse | 400 | May 13, 1685 | Dec 26, 1686 |
| Woolbank, Halmanus | 400 | May 26, 1685 | ||
| Yong, George | Longbeach | 300 | Jan 30, 1685 | Jul 26, 1681 |
Copyright © 1996- The USGenWeb® Project, DEGenWeb, Sussex County